Event name: | DTM Masters 2022 |
---|---|
Status: | Already finished |
Event date: | 24/07/2022 00:01 - 31/07/2022 23:59 |
Event details: | Mercedes-Benz 190E 2.5-16 Evolution2 DTM at Oschersleben GP. |
Track: | Oschersleben GP |
Vehicle: | Mercedes-Benz 190E 2.5-16 Evolution2 DTM |
Build required: | Any |
This page shows lap times recorded in the particular event. You can click on user name to see that player's Steam profile, if it is public. The gap shows the difference between that time and the top time in this event. Hover your mouse over lap times to see individual sector times. The uploaded column shows the UTC date and time when the lap time was uploaded by the player.
Data retrieved from the backend server a few seconds ago.
|